Hoxie vs Rogers: Housing
| Hoxie | Rogers | |
|---|---|---|
| Median Home Value | $87,600 | $308,200 |
| Median Gross Rent | $722/mo | $1,270/mo |
| Homeownership Rate | 53.8% | 57.2% |
| Rent as Share of Income | 24.6% | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hoxie | Rogers | |
|---|---|---|
| Median Home Value | $87,600 | $308,200 |
| Median Gross Rent | $722/mo | $1,270/mo |
| Homeownership Rate | 53.8% | 57.2% |
| Rent as Share of Income | 24.6% | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.