Hubbard vs Toledo: Housing
| Hubbard | Toledo | |
|---|---|---|
| Median Home Value | $140,100 | $114,500 |
| Median Gross Rent | $799/mo | $901/mo |
| Homeownership Rate | 72.8% | 53.3% |
| Rent as Share of Income | 15.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hubbard | Toledo | |
|---|---|---|
| Median Home Value | $140,100 | $114,500 |
| Median Gross Rent | $799/mo | $901/mo |
| Homeownership Rate | 72.8% | 53.3% |
| Rent as Share of Income | 15.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.