Hudson vs Ankeny: Housing
| Hudson | Ankeny | |
|---|---|---|
| Median Home Value | $242,700 | $331,000 |
| Median Gross Rent | $947/mo | $1,319/mo |
| Homeownership Rate | 90.1% | 71.3% |
| Rent as Share of Income | 9.4% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hudson | Ankeny | |
|---|---|---|
| Median Home Value | $242,700 | $331,000 |
| Median Gross Rent | $947/mo | $1,319/mo |
| Homeownership Rate | 90.1% | 71.3% |
| Rent as Share of Income | 9.4% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.