Hudson vs Waterloo: Housing
| Hudson | Waterloo | |
|---|---|---|
| Median Home Value | $242,700 | $152,600 |
| Median Gross Rent | $947/mo | $923/mo |
| Homeownership Rate | 90.1% | 62.1% |
| Rent as Share of Income | 9.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hudson | Waterloo | |
|---|---|---|
| Median Home Value | $242,700 | $152,600 |
| Median Gross Rent | $947/mo | $923/mo |
| Homeownership Rate | 90.1% | 62.1% |
| Rent as Share of Income | 9.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.