Hudson vs Lynn: Housing
| Hudson | Lynn | |
|---|---|---|
| Median Home Value | $473,300 | $510,100 |
| Median Gross Rent | $1,397/mo | $1,722/mo |
| Homeownership Rate | 68.0% | 48.1% |
| Rent as Share of Income | 18.5% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hudson | Lynn | |
|---|---|---|
| Median Home Value | $473,300 | $510,100 |
| Median Gross Rent | $1,397/mo | $1,722/mo |
| Homeownership Rate | 68.0% | 48.1% |
| Rent as Share of Income | 18.5% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.