Hudson vs Lansing: Housing
| Hudson | Lansing | |
|---|---|---|
| Median Home Value | $110,300 | $128,700 |
| Median Gross Rent | $854/mo | $993/mo |
| Homeownership Rate | 73.7% | 53.8% |
| Rent as Share of Income | 19.3% | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hudson | Lansing | |
|---|---|---|
| Median Home Value | $110,300 | $128,700 |
| Median Gross Rent | $854/mo | $993/mo |
| Homeownership Rate | 73.7% | 53.8% |
| Rent as Share of Income | 19.3% | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.