Hudson vs Durham: Housing
| Hudson | Durham | |
|---|---|---|
| Median Home Value | $223,000 | $392,800 |
| Median Gross Rent | $549/mo | $1,508/mo |
| Homeownership Rate | 81.0% | 52.3% |
| Rent as Share of Income | 10.1% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hudson | Durham | |
|---|---|---|
| Median Home Value | $223,000 | $392,800 |
| Median Gross Rent | $549/mo | $1,508/mo |
| Homeownership Rate | 81.0% | 52.3% |
| Rent as Share of Income | 10.1% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.