Hudson vs Derry: Housing
| Hudson | Derry | |
|---|---|---|
| Median Home Value | $366,400 | $391,200 |
| Median Gross Rent | $1,722/mo | $1,549/mo |
| Homeownership Rate | 73.2% | 59.1% |
| Rent as Share of Income | 21.6% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hudson | Derry | |
|---|---|---|
| Median Home Value | $366,400 | $391,200 |
| Median Gross Rent | $1,722/mo | $1,549/mo |
| Homeownership Rate | 73.2% | 59.1% |
| Rent as Share of Income | 21.6% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.