Hudson vs Keene: Housing
| Hudson | Keene | |
|---|---|---|
| Median Home Value | $366,400 | $252,500 |
| Median Gross Rent | $1,722/mo | $1,342/mo |
| Homeownership Rate | 73.2% | 55.1% |
| Rent as Share of Income | 21.6% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hudson | Keene | |
|---|---|---|
| Median Home Value | $366,400 | $252,500 |
| Median Gross Rent | $1,722/mo | $1,342/mo |
| Homeownership Rate | 73.2% | 55.1% |
| Rent as Share of Income | 21.6% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.