Hudson vs Toledo: Housing
| Hudson | Toledo | |
|---|---|---|
| Median Home Value | $466,500 | $114,500 |
| Median Gross Rent | $2,344/mo | $901/mo |
| Homeownership Rate | 88.4% | 53.3% |
| Rent as Share of Income | 16.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hudson | Toledo | |
|---|---|---|
| Median Home Value | $466,500 | $114,500 |
| Median Gross Rent | $2,344/mo | $901/mo |
| Homeownership Rate | 88.4% | 53.3% |
| Rent as Share of Income | 16.4% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.