Hughes vs Conway: Housing
| Hughes | Conway | |
|---|---|---|
| Median Home Value | $69,800 | $252,100 |
| Median Gross Rent | $389/mo | $1,011/mo |
| Homeownership Rate | 61.5% | 45.4% |
| Rent as Share of Income | 10.8% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hughes | Conway | |
|---|---|---|
| Median Home Value | $69,800 | $252,100 |
| Median Gross Rent | $389/mo | $1,011/mo |
| Homeownership Rate | 61.5% | 45.4% |
| Rent as Share of Income | 10.8% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.