Hugo vs Edmond: Housing
| Hugo | Edmond | |
|---|---|---|
| Median Home Value | $96,300 | $351,400 |
| Median Gross Rent | $638/mo | $1,344/mo |
| Homeownership Rate | 40.8% | 70.3% |
| Rent as Share of Income | 22.6% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hugo | Edmond | |
|---|---|---|
| Median Home Value | $96,300 | $351,400 |
| Median Gross Rent | $638/mo | $1,344/mo |
| Homeownership Rate | 40.8% | 70.3% |
| Rent as Share of Income | 22.6% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.