Hugo vs Lawton: Housing
| Hugo | Lawton | |
|---|---|---|
| Median Home Value | $96,300 | $142,100 |
| Median Gross Rent | $638/mo | $967/mo |
| Homeownership Rate | 40.8% | 44.8% |
| Rent as Share of Income | 22.6% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hugo | Lawton | |
|---|---|---|
| Median Home Value | $96,300 | $142,100 |
| Median Gross Rent | $638/mo | $967/mo |
| Homeownership Rate | 40.8% | 44.8% |
| Rent as Share of Income | 22.6% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.