Hugo vs Moore: Housing
| Hugo | Moore | |
|---|---|---|
| Median Home Value | $96,300 | $204,500 |
| Median Gross Rent | $638/mo | $1,340/mo |
| Homeownership Rate | 40.8% | 67.9% |
| Rent as Share of Income | 22.6% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hugo | Moore | |
|---|---|---|
| Median Home Value | $96,300 | $204,500 |
| Median Gross Rent | $638/mo | $1,340/mo |
| Homeownership Rate | 40.8% | 67.9% |
| Rent as Share of Income | 22.6% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.