Hugo vs Norman: Housing
| Hugo | Norman | |
|---|---|---|
| Median Home Value | $96,300 | $250,100 |
| Median Gross Rent | $638/mo | $1,090/mo |
| Homeownership Rate | 40.8% | 53.3% |
| Rent as Share of Income | 22.6% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hugo | Norman | |
|---|---|---|
| Median Home Value | $96,300 | $250,100 |
| Median Gross Rent | $638/mo | $1,090/mo |
| Homeownership Rate | 40.8% | 53.3% |
| Rent as Share of Income | 22.6% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.