Hugo vs Tulsa: Housing
| Hugo | Tulsa | |
|---|---|---|
| Median Home Value | $96,300 | $205,300 |
| Median Gross Rent | $638/mo | $1,052/mo |
| Homeownership Rate | 40.8% | 51.9% |
| Rent as Share of Income | 22.6% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hugo | Tulsa | |
|---|---|---|
| Median Home Value | $96,300 | $205,300 |
| Median Gross Rent | $638/mo | $1,052/mo |
| Homeownership Rate | 40.8% | 51.9% |
| Rent as Share of Income | 22.6% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.