Hugoton vs Topeka: Housing
| Hugoton | Topeka | |
|---|---|---|
| Median Home Value | $120,900 | $144,200 |
| Median Gross Rent | $931/mo | $979/mo |
| Homeownership Rate | 72.3% | 59.0% |
| Rent as Share of Income | 17.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hugoton | Topeka | |
|---|---|---|
| Median Home Value | $120,900 | $144,200 |
| Median Gross Rent | $931/mo | $979/mo |
| Homeownership Rate | 72.3% | 59.0% |
| Rent as Share of Income | 17.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.