Huguley vs Dothan: Housing
| Huguley | Dothan | |
|---|---|---|
| Median Home Value | $141,500 | $194,000 |
| Median Gross Rent | $838/mo | $960/mo |
| Homeownership Rate | 80.9% | 57.1% |
| Rent as Share of Income | 23.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Huguley | Dothan | |
|---|---|---|
| Median Home Value | $141,500 | $194,000 |
| Median Gross Rent | $838/mo | $960/mo |
| Homeownership Rate | 80.9% | 57.1% |
| Rent as Share of Income | 23.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.