Hull vs Ankeny: Housing
| Hull | Ankeny | |
|---|---|---|
| Median Home Value | $225,700 | $331,000 |
| Median Gross Rent | $535/mo | $1,319/mo |
| Homeownership Rate | 87.2% | 71.3% |
| Rent as Share of Income | 8.9% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hull | Ankeny | |
|---|---|---|
| Median Home Value | $225,700 | $331,000 |
| Median Gross Rent | $535/mo | $1,319/mo |
| Homeownership Rate | 87.2% | 71.3% |
| Rent as Share of Income | 8.9% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.