Hull vs Davenport: Housing
| Hull | Davenport | |
|---|---|---|
| Median Home Value | $225,700 | $166,400 |
| Median Gross Rent | $535/mo | $978/mo |
| Homeownership Rate | 87.2% | 62.9% |
| Rent as Share of Income | 8.9% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hull | Davenport | |
|---|---|---|
| Median Home Value | $225,700 | $166,400 |
| Median Gross Rent | $535/mo | $978/mo |
| Homeownership Rate | 87.2% | 62.9% |
| Rent as Share of Income | 8.9% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.