Hull vs Waterloo: Housing
| Hull | Waterloo | |
|---|---|---|
| Median Home Value | $225,700 | $152,600 |
| Median Gross Rent | $535/mo | $923/mo |
| Homeownership Rate | 87.2% | 62.1% |
| Rent as Share of Income | 8.9% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hull | Waterloo | |
|---|---|---|
| Median Home Value | $225,700 | $152,600 |
| Median Gross Rent | $535/mo | $923/mo |
| Homeownership Rate | 87.2% | 62.1% |
| Rent as Share of Income | 8.9% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.