Humboldt vs Topeka: Housing
| Humboldt | Topeka | |
|---|---|---|
| Median Home Value | $90,900 | $144,200 |
| Median Gross Rent | $554/mo | $979/mo |
| Homeownership Rate | 80.1% | 59.0% |
| Rent as Share of Income | 14.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Humboldt | Topeka | |
|---|---|---|
| Median Home Value | $90,900 | $144,200 |
| Median Gross Rent | $554/mo | $979/mo |
| Homeownership Rate | 80.1% | 59.0% |
| Rent as Share of Income | 14.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.