Huron vs Fresno: Housing
| Huron | Fresno | |
|---|---|---|
| Median Home Value | $251,700 | $374,800 |
| Median Gross Rent | $1,054/mo | $1,421/mo |
| Homeownership Rate | 24.6% | 50.1% |
| Rent as Share of Income | 24.1% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Huron | Fresno | |
|---|---|---|
| Median Home Value | $251,700 | $374,800 |
| Median Gross Rent | $1,054/mo | $1,421/mo |
| Homeownership Rate | 24.6% | 50.1% |
| Rent as Share of Income | 24.1% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.