Hurst vs Austin: Housing
| Hurst | Austin | |
|---|---|---|
| Median Home Value | $315,200 | $555,300 |
| Median Gross Rent | $1,358/mo | $1,729/mo |
| Homeownership Rate | 58.0% | 43.4% |
| Rent as Share of Income | 22.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hurst | Austin | |
|---|---|---|
| Median Home Value | $315,200 | $555,300 |
| Median Gross Rent | $1,358/mo | $1,729/mo |
| Homeownership Rate | 58.0% | 43.4% |
| Rent as Share of Income | 22.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.