Hurt vs Norfolk: Housing
| Hurt | Norfolk | |
|---|---|---|
| Median Home Value | $150,600 | $289,900 |
| Median Gross Rent | $786/mo | $1,321/mo |
| Homeownership Rate | 76.5% | 46.3% |
| Rent as Share of Income | 16.0% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hurt | Norfolk | |
|---|---|---|
| Median Home Value | $150,600 | $289,900 |
| Median Gross Rent | $786/mo | $1,321/mo |
| Homeownership Rate | 76.5% | 46.3% |
| Rent as Share of Income | 16.0% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.