Hutto vs Austin: Housing
| Hutto | Austin | |
|---|---|---|
| Median Home Value | $365,700 | $555,300 |
| Median Gross Rent | $2,255/mo | $1,729/mo |
| Homeownership Rate | 79.6% | 43.4% |
| Rent as Share of Income | 22.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hutto | Austin | |
|---|---|---|
| Median Home Value | $365,700 | $555,300 |
| Median Gross Rent | $2,255/mo | $1,729/mo |
| Homeownership Rate | 79.6% | 43.4% |
| Rent as Share of Income | 22.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.