Hutto vs Dallas: Housing
| Hutto | Dallas | |
|---|---|---|
| Median Home Value | $365,700 | $320,700 |
| Median Gross Rent | $2,255/mo | $1,472/mo |
| Homeownership Rate | 79.6% | 42.4% |
| Rent as Share of Income | 22.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hutto | Dallas | |
|---|---|---|
| Median Home Value | $365,700 | $320,700 |
| Median Gross Rent | $2,255/mo | $1,472/mo |
| Homeownership Rate | 79.6% | 42.4% |
| Rent as Share of Income | 22.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.