Hydro vs Edmond: Housing
| Hydro | Edmond | |
|---|---|---|
| Median Home Value | $155,100 | $351,400 |
| Median Gross Rent | $784/mo | $1,344/mo |
| Homeownership Rate | 74.0% | 70.3% |
| Rent as Share of Income | 23.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hydro | Edmond | |
|---|---|---|
| Median Home Value | $155,100 | $351,400 |
| Median Gross Rent | $784/mo | $1,344/mo |
| Homeownership Rate | 74.0% | 70.3% |
| Rent as Share of Income | 23.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.