Hyrum vs Provo: Housing
| Hyrum | Provo | |
|---|---|---|
| Median Home Value | $422,600 | $467,200 |
| Median Gross Rent | $1,269/mo | $1,193/mo |
| Homeownership Rate | 83.4% | 39.4% |
| Rent as Share of Income | 17.2% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hyrum | Provo | |
|---|---|---|
| Median Home Value | $422,600 | $467,200 |
| Median Gross Rent | $1,269/mo | $1,193/mo |
| Homeownership Rate | 83.4% | 39.4% |
| Rent as Share of Income | 17.2% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.