Icard vs Cary: Housing
| Icard | Cary | |
|---|---|---|
| Median Home Value | $141,800 | $580,200 |
| Median Gross Rent | $842/mo | $1,738/mo |
| Homeownership Rate | 76.1% | 66.6% |
| Rent as Share of Income | 22.6% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Icard | Cary | |
|---|---|---|
| Median Home Value | $141,800 | $580,200 |
| Median Gross Rent | $842/mo | $1,738/mo |
| Homeownership Rate | 76.1% | 66.6% |
| Rent as Share of Income | 22.6% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.