Idabel vs Norman: Housing
| Idabel | Norman | |
|---|---|---|
| Median Home Value | $134,800 | $250,100 |
| Median Gross Rent | $702/mo | $1,090/mo |
| Homeownership Rate | 54.8% | 53.3% |
| Rent as Share of Income | 19.5% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Idabel | Norman | |
|---|---|---|
| Median Home Value | $134,800 | $250,100 |
| Median Gross Rent | $702/mo | $1,090/mo |
| Homeownership Rate | 54.8% | 53.3% |
| Rent as Share of Income | 19.5% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.