Idabel vs Tulsa: Housing
| Idabel | Tulsa | |
|---|---|---|
| Median Home Value | $134,800 | $205,300 |
| Median Gross Rent | $702/mo | $1,052/mo |
| Homeownership Rate | 54.8% | 51.9% |
| Rent as Share of Income | 19.5% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Idabel | Tulsa | |
|---|---|---|
| Median Home Value | $134,800 | $205,300 |
| Median Gross Rent | $702/mo | $1,052/mo |
| Homeownership Rate | 54.8% | 51.9% |
| Rent as Share of Income | 19.5% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.