Imperial vs Erie: Housing
| Imperial | Erie | |
|---|---|---|
| Median Home Value | $198,300 | $115,200 |
| Median Gross Rent | $944/mo | $870/mo |
| Homeownership Rate | 67.0% | 54.1% |
| Rent as Share of Income | 15.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Imperial | Erie | |
|---|---|---|
| Median Home Value | $198,300 | $115,200 |
| Median Gross Rent | $944/mo | $870/mo |
| Homeownership Rate | 67.0% | 54.1% |
| Rent as Share of Income | 15.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.