Ina vs Aurora: Housing
| Ina | Aurora | |
|---|---|---|
| Median Home Value | $104,200 | $274,800 |
| Median Gross Rent | $536/mo | $1,596/mo |
| Homeownership Rate | 63.8% | 66.4% |
| Rent as Share of Income | 11.9% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ina | Aurora | |
|---|---|---|
| Median Home Value | $104,200 | $274,800 |
| Median Gross Rent | $536/mo | $1,596/mo |
| Homeownership Rate | 63.8% | 66.4% |
| Rent as Share of Income | 11.9% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.