Ina vs Chicago: Housing
| Ina | Chicago | |
|---|---|---|
| Median Home Value | $104,200 | $334,100 |
| Median Gross Rent | $536/mo | $1,440/mo |
| Homeownership Rate | 63.8% | 46.0% |
| Rent as Share of Income | 11.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ina | Chicago | |
|---|---|---|
| Median Home Value | $104,200 | $334,100 |
| Median Gross Rent | $536/mo | $1,440/mo |
| Homeownership Rate | 63.8% | 46.0% |
| Rent as Share of Income | 11.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.