Ina vs Rockford: Housing
| Ina | Rockford | |
|---|---|---|
| Median Home Value | $104,200 | $129,000 |
| Median Gross Rent | $536/mo | $985/mo |
| Homeownership Rate | 63.8% | 54.9% |
| Rent as Share of Income | 11.9% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ina | Rockford | |
|---|---|---|
| Median Home Value | $104,200 | $129,000 |
| Median Gross Rent | $536/mo | $985/mo |
| Homeownership Rate | 63.8% | 54.9% |
| Rent as Share of Income | 11.9% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.