Indiana vs Erie: Housing
| Indiana | Erie | |
|---|---|---|
| Median Home Value | $135,600 | $115,200 |
| Median Gross Rent | $849/mo | $870/mo |
| Homeownership Rate | 44.7% | 54.1% |
| Rent as Share of Income | 24.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Indiana | Erie | |
|---|---|---|
| Median Home Value | $135,600 | $115,200 |
| Median Gross Rent | $849/mo | $870/mo |
| Homeownership Rate | 44.7% | 54.1% |
| Rent as Share of Income | 24.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.