Indio vs Fresno: Housing
| Indio | Fresno | |
|---|---|---|
| Median Home Value | $458,400 | $374,800 |
| Median Gross Rent | $1,437/mo | $1,421/mo |
| Homeownership Rate | 67.1% | 50.1% |
| Rent as Share of Income | 22.3% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Indio | Fresno | |
|---|---|---|
| Median Home Value | $458,400 | $374,800 |
| Median Gross Rent | $1,437/mo | $1,421/mo |
| Homeownership Rate | 67.1% | 50.1% |
| Rent as Share of Income | 22.3% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.