Industry vs Erie: Housing
| Industry | Erie | |
|---|---|---|
| Median Home Value | $198,800 | $115,200 |
| Median Gross Rent | $1,402/mo | $870/mo |
| Homeownership Rate | 86.6% | 54.1% |
| Rent as Share of Income | 22.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Industry | Erie | |
|---|---|---|
| Median Home Value | $198,800 | $115,200 |
| Median Gross Rent | $1,402/mo | $870/mo |
| Homeownership Rate | 86.6% | 54.1% |
| Rent as Share of Income | 22.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.