Inez vs Austin: Housing
| Inez | Austin | |
|---|---|---|
| Median Home Value | $236,500 | $555,300 |
| Median Gross Rent | $847/mo | $1,729/mo |
| Homeownership Rate | 81.4% | 43.4% |
| Rent as Share of Income | 12.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Inez | Austin | |
|---|---|---|
| Median Home Value | $236,500 | $555,300 |
| Median Gross Rent | $847/mo | $1,729/mo |
| Homeownership Rate | 81.4% | 43.4% |
| Rent as Share of Income | 12.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.