Inez vs El Paso: Housing
| Inez | El Paso | |
|---|---|---|
| Median Home Value | $236,500 | $184,500 |
| Median Gross Rent | $847/mo | $1,073/mo |
| Homeownership Rate | 81.4% | 60.8% |
| Rent as Share of Income | 12.3% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Inez | El Paso | |
|---|---|---|
| Median Home Value | $236,500 | $184,500 |
| Median Gross Rent | $847/mo | $1,073/mo |
| Homeownership Rate | 81.4% | 60.8% |
| Rent as Share of Income | 12.3% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.