Inez vs Houston: Housing
| Inez | Houston | |
|---|---|---|
| Median Home Value | $236,500 | $277,800 |
| Median Gross Rent | $847/mo | $1,361/mo |
| Homeownership Rate | 81.4% | 42.1% |
| Rent as Share of Income | 12.3% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Inez | Houston | |
|---|---|---|
| Median Home Value | $236,500 | $277,800 |
| Median Gross Rent | $847/mo | $1,361/mo |
| Homeownership Rate | 81.4% | 42.1% |
| Rent as Share of Income | 12.3% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.