Inkerman vs Erie: Housing
| Inkerman | Erie | |
|---|---|---|
| Median Home Value | — | $115,200 |
| Median Gross Rent | $1,434/mo | $870/mo |
| Homeownership Rate | 38.0% | 54.1% |
| Rent as Share of Income | 34.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Inkerman | Erie | |
|---|---|---|
| Median Home Value | — | $115,200 |
| Median Gross Rent | $1,434/mo | $870/mo |
| Homeownership Rate | 38.0% | 54.1% |
| Rent as Share of Income | 34.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.