Inman vs Olathe: Housing
| Inman | Olathe | |
|---|---|---|
| Median Home Value | $149,000 | $364,700 |
| Median Gross Rent | $960/mo | $1,314/mo |
| Homeownership Rate | 74.3% | 74.8% |
| Rent as Share of Income | 19.4% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Inman | Olathe | |
|---|---|---|
| Median Home Value | $149,000 | $364,700 |
| Median Gross Rent | $960/mo | $1,314/mo |
| Homeownership Rate | 74.3% | 74.8% |
| Rent as Share of Income | 19.4% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.