Inman vs Wichita: Housing
| Inman | Wichita | |
|---|---|---|
| Median Home Value | $149,000 | $190,800 |
| Median Gross Rent | $960/mo | $975/mo |
| Homeownership Rate | 74.3% | 58.9% |
| Rent as Share of Income | 19.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Inman | Wichita | |
|---|---|---|
| Median Home Value | $149,000 | $190,800 |
| Median Gross Rent | $960/mo | $975/mo |
| Homeownership Rate | 74.3% | 58.9% |
| Rent as Share of Income | 19.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.