Inola vs Edmond: Housing
| Inola | Edmond | |
|---|---|---|
| Median Home Value | $169,200 | $351,400 |
| Median Gross Rent | $940/mo | $1,344/mo |
| Homeownership Rate | 71.3% | 70.3% |
| Rent as Share of Income | 19.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Inola | Edmond | |
|---|---|---|
| Median Home Value | $169,200 | $351,400 |
| Median Gross Rent | $940/mo | $1,344/mo |
| Homeownership Rate | 71.3% | 70.3% |
| Rent as Share of Income | 19.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.