Inola vs Norman: Housing
| Inola | Norman | |
|---|---|---|
| Median Home Value | $169,200 | $250,100 |
| Median Gross Rent | $940/mo | $1,090/mo |
| Homeownership Rate | 71.3% | 53.3% |
| Rent as Share of Income | 19.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Inola | Norman | |
|---|---|---|
| Median Home Value | $169,200 | $250,100 |
| Median Gross Rent | $940/mo | $1,090/mo |
| Homeownership Rate | 71.3% | 53.3% |
| Rent as Share of Income | 19.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.