Inwood vs Tampa: Housing
| Inwood | Tampa | |
|---|---|---|
| Median Home Value | $142,300 | $420,400 |
| Median Gross Rent | $1,230/mo | $1,701/mo |
| Homeownership Rate | 68.6% | 50.3% |
| Rent as Share of Income | 26.6% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Inwood | Tampa | |
|---|---|---|
| Median Home Value | $142,300 | $420,400 |
| Median Gross Rent | $1,230/mo | $1,701/mo |
| Homeownership Rate | 68.6% | 50.3% |
| Rent as Share of Income | 26.6% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.