Iola vs Topeka: Housing
| Iola | Topeka | |
|---|---|---|
| Median Home Value | $78,300 | $144,200 |
| Median Gross Rent | $767/mo | $979/mo |
| Homeownership Rate | 60.9% | 59.0% |
| Rent as Share of Income | 17.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Iola | Topeka | |
|---|---|---|
| Median Home Value | $78,300 | $144,200 |
| Median Gross Rent | $767/mo | $979/mo |
| Homeownership Rate | 60.9% | 59.0% |
| Rent as Share of Income | 17.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.