Iola vs Racine: Housing
| Iola | Racine | |
|---|---|---|
| Median Home Value | $164,200 | $166,500 |
| Median Gross Rent | $766/mo | $1,033/mo |
| Homeownership Rate | 52.4% | 60.2% |
| Rent as Share of Income | 20.5% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Iola | Racine | |
|---|---|---|
| Median Home Value | $164,200 | $166,500 |
| Median Gross Rent | $766/mo | $1,033/mo |
| Homeownership Rate | 52.4% | 60.2% |
| Rent as Share of Income | 20.5% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.